Amid Coronavirus’s fourth and most severe wave (to date), the infection has reached over 40 million cases. Most European nations have experienced the second wave of the infection, while the United States is experiencing the third wave, and India and South America are suffering the final effects of the first wave. Read the article to know about 4th Wave of Covid-19 in USA, India, China and Other Countries.
4th Wave of Covid-19
Several cases of this infection were reported in China in December of this year, the beginning of the First Wave. Within a few days of the pandemic’s onset, the First Wave had been contained in China. In March, the second wave of migration began in Europe with Spain, Britain, and Germany.
In May, the US became infected with the virus, marking the beginning of the third wave of infections. Through August and September, the daily cases in the United States and Brazil gradually flattened out. The epidemic became more widespread in India around the beginning of August.
Fourth Wave of Covid-19 Regions
A recent online report by various sources points to an average of 55,917 new cases of mono every day in the US in the past week. Since the Second Wave of infections receded in early August, the highest average number of new infections is seven days.
According to the Second Wave, states such as Florida, Texas, and California report the highest number of new cases of infections nationwide. According to experts, the Third Wave of economic growth is expected to surpass the peaks of the previous Wave.
List of Countries fearing 4th Wave of Corona
Country Name | Population |
---|---|
S. Korea | 51,344,627 |
Japan | 125,814,467 |
Australia | 26,005,646 |
Austria | 9,094,258 |
Russia | 146,041,454 |
Thailand | 70,099,443 |
New Zealand | 5,002,100 |
Slovakia | 5,464,164 |
Indonesia | 278,468,042 |
Poland | 37,775,738 |
Czechia | 10,742,950 |
Mexico | 131,248,472 |
Lithuania | 2,657,356 |
Romania | 19,018,280 |
Latvia | 1,850,547 |
China | 1,439,323,776 |
Brunei | 444,640 |
Laos | 7,456,009 |
Georgia | 3,976,075 |
Pakistan | 228,221,446 |
Tonga | 107,743 |
Libya | 7,031,002 |
Taiwan | 23,890,480 |
Oman | 5,328,475 |
Cambodia | 17,114,456 |
Liechtenstein | 38,315 |
Kazakhstan | 19,160,631 |
Afghanistan | 40,426,168 |
Mongolia | 3,368,517 |
Uzbekistan | 34,298,269 |
Armenia | 2,972,713 |
Samoa | 200,668 |
Suriname | 595,618 |
Kyrgyzstan | 6,708,153 |
USA | 334,321,197 |
India | 1,403,198,776 |
Brazil | 215,142,671 |
France | 65,520,467 |
UK | 68,495,714 |
Germany | 84,241,997 |
Turkey | 85,890,471 |
Italy | 60,309,815 |
Spain | 46,785,742 |
Argentina | 45,904,781 |
Vietnam | 98,835,854 |
Netherlands | 17,199,696 |
Iran | 85,830,608 |
Colombia | 51,810,017 |
Ukraine | 43,284,542 |
Malaysia | 33,074,837 |
Israel | 9,326,000 |
Belgium | 11,675,861 |
South Africa | 60,586,888 |
Philippines | 112,074,088 |
Peru | 33,756,916 |
Portugal | 10,145,875 |
Canada | 38,307,887 |
Chile | 19,396,733 |
Switzerland | 8,762,830 |
Denmark | 5,827,077 |
Greece | 10,336,007 |
Sweden | 10,206,931 |
Iraq | 41,764,544 |
Serbia | 8,677,197 |
Bangladesh | 167,494,309 |
Hungary | 9,618,410 |
Jordan | 10,376,294 |
Norway | 5,493,714 |
Ireland | 5,032,074 |
Morocco | 37,658,416 |
Bulgaria | 6,859,017 |
Lebanon | 6,773,186 |
Croatia | 4,061,983 |
Cuba | 11,314,795 |
Hong Kong | 7,600,965 |
Tunisia | 12,030,027 |
Singapore | 5,929,004 |
Nepal | 30,032,362 |
Belarus | 9,444,009 |
Slovenia | 2,079,427 |
Bolivia | 11,945,187 |
UAE | 10,094,670 |
Uruguay | 3,494,313 |
Ecuador | 18,100,947 |
Costa Rica | 5,173,643 |
Guatemala | 18,481,891 |
Azerbaijan | 10,295,414 |
Finland | 5,555,437 |
Panama | 4,430,853 |
Saudi Arabia | 35,740,510 |
Sri Lanka | 21,566,757 |
Paraguay | 7,282,302 |
Kuwait | 4,378,518 |
Myanmar | 55,033,416 |
Palestine | 5,304,010 |
Dominican Republic | 11,033,878 |
Bahrain | 1,802,557 |
4th Wave of Covid-19 Updates
As some countries also report a decline in testing rates, the global figures showing an increase in Covid-19 cases could signal a much bigger issue, the WHO warned on Tuesday.
Despite a decline in Covid-19 cases for a month, the WHO reports an increase in cases in Asia and China’s Jilin province. The WHO indicated that the Omicron variant and BA.2 sublineage and lifting public health and social measures all played a role in causing the outbreak.
“What we are seeing is the tip of the iceberg. We are seeing the number of cases rise even as some countries reduce testing.”, said Tedros Adhanom Ghebreyesus. Low vaccination rates in some countries, mainly because of misinformation, have also contributed to the increase. The World Health Organization reports more than 43,000 deaths and 11 million new cases over the week of March 7-13, an increase of 8% over the previous week. Since the end of January, the CDC reports an increase for the first time.
There was a 25% increase in cases and a 27% increase in deaths in the WHO’s Western Pacific region, including South Korea and China.
Frequently Asked Questions
In India, will COVID-19 be offered in a fourth wave?
Dr T Jacob John, the eminent Indian virologist, noted that the third wave of COVID-19 has ended in India. He is “fairly confident” that there will be no fourth wave unless an unexpected variant appears in India that behaves differently.
COVID-19, can you get it more than once?
The initial protection from a second infection may be apparent. Still, if the loss of antibodies is rapid from the infection, you may not have enough antibodies left to protect against a second infection.”
Complications following COVID-19 recovery?
Several signs and symptoms can persist after patients recover from acute COVID-19 illness, including fatigue, body ache, cough, sore throat, and difficulty breathing.
Approximately how long does COVID-19 take to incubate?
Infected individuals take a while to show symptoms. Incubation times range from 1-14 days for COVID-19, the most common being five days.
COVID-19 survives the longest under what conditions?
The UV light in sunlight causes Coronaviruses to die very quickly. Temperatures below room temperature and low relative humidity prolong the life of SARS-CoV-2.
WHO Website | Click here |
DMER Homepage | Click here |
India has high seroprevalance of SARS CoV2.
Faulty testing policy is leading to mis representation of the true extent of Covid19 situation.
The guesstimate of 4th wave is thus misrepresentation
Well if COVID19 still why open up fast and what to expect outo of this should we put our mask away I hardly think than not what we should do we should wear our mask at all tI me to be safe